| INDIAN PREMIER LEAGUE |
|
| Delhi DareDevils / Delhi IPL Team | ||||
► |
Virender Sehwag (C) | ► |
Gautam Gambhir | |
► |
Daniel Vettori | ► |
Manoj Tiwary | |
► |
Mohammad Asif | ► |
Glenn McGrath | |
► |
Shoaib Malik | ► |
Rajat Bhatia | |
► |
Dinesh Karthik | ► |
Shikhar Dhawan | |
► |
AB de Villiers | ► |
Mithun Manhas | |
► |
Farveez Maharoof | ► |
Mayank Tehlan | |
► |
Tillakaratne Dilshan | |||
| Owner :GMR Holdings | ||||
| Price (USD) : $84 million | ||||
| Delhi DareDevils Bidding Price | |||
| Player Name | Bidding Price |
Nationality |
|
| Virender Sehwag (C) | Icon Player | India |
|
| Daniel Vettori | US$ 625,000 | New Zealand |
|
| Mohammad Asif | US$ 650,000 | Pakistan |
|
| Shoaib Malik | US$ 500,000 | Pakistan |
|
| Dinesh Karthik | US$ 525,000 | India |
|
| AB de Villiers | US$ 300,000 | South Africa |
|
| Farveez Maharoof | US$ 225,000 | Sri Lanka |
|
| Tillakaratne Dilshan | US$ 250,000 | Sri Lanka |
|
| Gautam Gambhir | US$ 725,000 | India |
|
| Manoj Tiwary | US$ 675,000 | India |
|
| Glenn McGrath | US$ 350,000 | Australia |
|
| Rajat Bhatia | Unknown | India |
|
| Shikhar Dhawan | Unknown | India |
|
| Mithun Manhas | Unknown | India |
|
| Mayank Tehlan | Unknown | India |
|
Copy Rights 2008-2009.
|